
Property Attributes
- MLS#2303331
- TypePending
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodStonebridge Park
- Zip66062
- StyleTraditional
- Year Built2021
- Taxes$ 7500
- Price$ 777,379
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4690
- Lot Size0.302204 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
James Engle Catalina II with finished basement. Sold before processed
Elementary School | Middle School | High School |
---|---|---|
Prairie Creek Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
1/29/2021 | Listed $7,773 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Play Area, Pool, Trail(s) |
Association Fee Includes | Management |
Association Y/N | Yes |
Basement | Finished, Sump Pump, Walk Out |
Builder Name | James Engle |
City | Olathe |
Construction Materials | Frame, Stone Trim |
Cooling | Electric |
County | Johnson, KS |
Directions | Blackbob to 167th, west to Hall, north to 166th Terr, east to house |
Elementary School | Prairie Creek |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Lot Size Square Feet | 13164 |
MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Patio/Porch Features | Covered Deck |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | 166th |
Subdivision Name | Stonebridge Park |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 3690 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1000 |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | 1.5 Stories |
Flooring | Carpet, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Street Suffix | Terrace |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4690 |
---|---|
Builder Model | Catalina II |
Lot Features | Adjoin Greenspace, City Lot, Cul-De-Sac, Sprinkler-In Ground |
Lot Size Area | 13164 |
Lot Size Units | Square Feet |
Other Room Features | Balcony/Loft, Den/Study, Great Room, Main Floor Master |
Parking Features | Attached, Garage Faces Front |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool